纽约大学数据科学硕士项目对申请者的数学背景、应用统计学和计算机背景都要求颇高,因为这个项目的目的在于探索和发展数据科学的新方法,所以本科阶段没有很好的数理、统计和计算机课程的准备,不必考虑这个项目(具体可以核对自己成绩单中的微积分、概率与统计、线性代数、C语言,C++,java的成绩是不是足够好)。比较有优势的本科专业背景有数学、统计学、物理、计算机、经济学、工程。没有一定的计算机基础课程和编程课程不适合该项目。
纽约大学数据科学硕士项目36个学分,一半必修课,一半选修课,两年完成学位。可以选择4个学期完成,也可以选择3个学期完成,但课程设置略有区别---3学期完成的项目里没有计算统计学:
4 Semester Option
Year 1 – Fall
Course Title | Credits |
TOTAL CREDITS | 9 |
DS-GA-1001 Intro to Data Science | 3 |
DS-GA-1002 Statistical and Mathematical Methods for Data Science | 3 |
Data Science Elective 1 | 3 |
Course Title | Credits |
TOTAL CREDITS | 9 |
DS-GA-1004 Big Data | 3 |
DS-GA-1003 Machine Learning and Computational Statistics | 3 |
Data Science Elective 2 | 3 |
Course Title | Credits |
TOTAL CREDITS | 9 |
DS-GA-1005 Inference and Representation | 3 |
DS-GA-1006 Capstone Project in Data Science | 3 |
Data Science Elective 3 | 3 |
Course Title | Credits |
TOTAL CREDITS | 9 |
Data Science Elective 4 | 3 |
Data Science Elective 5 | 3 |
Data Science Elective 6 | 3 |
3 Semester Option
Year 1 – Fall
Course Title | Credits |
TOTAL CREDITS | 15 |
DS-GA-1001 Intro to Data Science | 3 |
DS-GA-1002 Statistical and Mathematical Methods for Data Science | 3 |
Data Science Elective 1 | 3 |
Data Science Elective 2 | 3 |
Data Science Elective 3 | 3 |
Course Title | Credits |
TOTAL CREDITS | 15 |
DS-GA-1004 Big Data | 3 |
DS-GA-1003 Machine Learning | 3 |
Data Science Elective 4 | 3 |
Data Science Elective 5 | 3 |
Data Science Elective 6 | 3 |
Course Title | Credits |
TOTAL CREDITS | 6 |
该项目仅秋季学期可以申请,截止日期为2月4日,无需GRE Subject数学科目考试成绩。该项目基本无奖学金。TOEFL要求100以上。